4 Flutes Coated T Slot Milling Cutter, Cut Dia 1.5-4mm
Price range: $5.14 through $5.71
Estimated Delivery in Jan 28, 2026 - Feb 3, 2026.
Description
| Dia. of cut(D) | Cut length(h) | Dia. of neck(dn) | Neck length(ln) | Dia. of shank(d) | Overall length(L) |
| 1.5 | 0.3 | 0.73 | 3 | 4 | 50 |
| 1.5 | 0.4 | 0.73 | 3 | 4 | 50 |
| 1.5 | 0.5 | 0.73 | 3 | 4 | 50 |
| 1.5 | 0.6 | 0.73 | 3 | 4 | 50 |
| 1.5 | 0.7 | 0.73 | 3 | 4 | 50 |
| 1.5 | 0.8 | 0.73 | 3 | 4 | 50 |
| 1.5 | 0.9 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.1 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.2 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.3 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.4 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.5 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.6 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.7 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.8 | 0.73 | 3 | 4 | 50 |
| 1.5 | 1.9 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.1 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.2 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.3 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.4 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.5 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.6 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.7 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.8 | 0.73 | 3 | 4 | 50 |
| 1.5 | 2.9 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.1 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.2 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.3 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.4 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.5 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.6 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.7 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.8 | 0.73 | 3 | 4 | 50 |
| 1.5 | 3.9 | 0.73 | 3 | 4 | 50 |
| 1.5 | 4 | 0.73 | 3 | 4 | 50 |
| 2 | 0.3 | 1 | 3 | 4 | 50 |
| 2 | 0.4 | 1 | 3 | 4 | 50 |
| 2 | 0.5 | 1 | 3 | 4 | 50 |
| 2 | 0.6 | 1 | 3 | 4 | 50 |
| 2 | 0.7 | 1 | 3 | 4 | 50 |
| 2 | 0.8 | 1 | 3 | 4 | 50 |
| 2 | 0.9 | 1 | 3 | 4 | 50 |
| 2 | 1 | 1 | 3 | 4 | 50 |
| 2 | 1.1 | 1 | 3 | 4 | 50 |
| 2 | 1.2 | 1 | 3 | 4 | 50 |
| 2 | 1.3 | 1 | 3 | 4 | 50 |
| 2 | 1.4 | 1 | 3 | 4 | 50 |
| 2 | 1.5 | 1 | 3 | 4 | 50 |
| 2 | 2 | 1 | 3 | 4 | 50 |
| 2 | 2.5 | 1 | 3 | 4 | 50 |
| 2 | 3 | 1 | 3 | 4 | 50 |
| 2 | 3.5 | 1 | 3 | 4 | 50 |
| 2 | 4 | 1 | 3 | 4 | 50 |
| 3 | 0.3 | 1.5 | 4 | 4 | 50 |
| 3 | 0.4 | 1.5 | 4 | 4 | 50 |
| 3 | 0.5 | 1.5 | 4 | 4 | 50 |
| 3 | 0.6 | 1.5 | 4 | 4 | 50 |
| 3 | 0.7 | 1.5 | 4 | 4 | 50 |
| 3 | 0.8 | 1.5 | 4 | 4 | 50 |
| 3 | 0.9 | 1.5 | 4 | 4 | 50 |
| 3 | 1 | 1.5 | 4 | 4 | 50 |
| 3 | 1.1 | 1.5 | 4 | 4 | 50 |
| 3 | 1.2 | 1.5 | 4 | 4 | 50 |
| 3 | 1.3 | 1.5 | 4 | 4 | 50 |
| 3 | 1.4 | 1.5 | 4 | 4 | 50 |
| 3 | 1.5 | 1.5 | 4 | 4 | 50 |
| 3 | 1.6 | 1.5 | 4 | 4 | 50 |
| 3 | 1.7 | 1.5 | 4 | 4 | 50 |
| 3 | 1.8 | 1.5 | 4 | 4 | 50 |
| 3 | 1.9 | 1.5 | 4 | 4 | 50 |
| 3 | 2 | 1.5 | 4 | 4 | 50 |
| 3 | 2.1 | 1.5 | 4 | 4 | 50 |
| 3 | 2.2 | 1.5 | 4 | 4 | 50 |
| 3 | 2.3 | 1.5 | 4 | 4 | 50 |
| 3 | 2.4 | 1.5 | 4 | 4 | 50 |
| 3 | 2.5 | 1.5 | 4 | 4 | 50 |
| 3 | 2.6 | 1.5 | 4 | 4 | 50 |
| 3 | 2.7 | 1.5 | 4 | 4 | 50 |
| 3 | 2.8 | 1.5 | 4 | 4 | 50 |
| 3 | 2.9 | 1.5 | 4 | 4 | 50 |
| 3 | 3 | 1.5 | 4 | 4 | 50 |
| 3 | 3.1 | 1.5 | 4 | 4 | 50 |
| 3 | 3.2 | 1.5 | 4 | 4 | 50 |
| 3 | 3.3 | 1.5 | 4 | 4 | 50 |
| 3 | 3.4 | 1.5 | 4 | 4 | 50 |
| 3 | 3.5 | 1.5 | 4 | 4 | 50 |
| 3 | 3.6 | 1.5 | 4 | 4 | 50 |
| 3 | 3.7 | 1.5 | 4 | 4 | 50 |
| 3 | 3.8 | 1.5 | 4 | 4 | 50 |
| 3 | 3.9 | 1.5 | 4 | 4 | 50 |
| 3 | 4 | 1.5 | 4 | 4 | 50 |
| 4 | 0.3 | 2 | 8 | 4 | 50 |
| 4 | 0.4 | 2 | 8 | 4 | 50 |
| 4 | 0.5 | 2 | 8 | 4 | 50 |
| 4 | 0.6 | 2 | 8 | 4 | 50 |
| 4 | 0.7 | 2 | 8 | 4 | 50 |
| 4 | 0.8 | 2 | 8 | 4 | 50 |
| 4 | 0.9 | 2 | 8 | 4 | 50 |
| 4 | 1 | 2 | 8 | 4 | 50 |
| 4 | 1.1 | 2 | 8 | 4 | 50 |
| 4 | 1.2 | 2 | 8 | 4 | 50 |
| 4 | 1.3 | 2 | 8 | 4 | 50 |
| 4 | 1.4 | 2 | 8 | 4 | 50 |
| 4 | 1.5 | 2 | 8 | 4 | 50 |
| 4 | 1.6 | 2 | 8 | 4 | 50 |
| 4 | 1.7 | 2 | 8 | 4 | 50 |
| 4 | 1.8 | 2 | 8 | 4 | 50 |
| 4 | 1.9 | 2 | 8 | 4 | 50 |
| 4 | 2 | 2 | 8 | 4 | 50 |
| 4 | 2.1 | 2 | 8 | 4 | 50 |
| 4 | 2.2 | 2 | 8 | 4 | 50 |
| 4 | 2.3 | 2 | 8 | 4 | 50 |
| 4 | 2.4 | 2 | 8 | 4 | 50 |
| 4 | 2.5 | 2 | 8 | 4 | 50 |
| 4 | 2.6 | 2 | 8 | 4 | 50 |
| 4 | 2.7 | 2 | 8 | 4 | 50 |
| 4 | 2.8 | 2 | 8 | 4 | 50 |
| 4 | 2.9 | 2 | 8 | 4 | 50 |
| 4 | 3 | 2 | 8 | 4 | 50 |
| 4 | 3.1 | 2 | 8 | 4 | 50 |
| 4 | 3.2 | 2 | 8 | 4 | 50 |
| 4 | 3.3 | 2 | 8 | 4 | 50 |
| 4 | 3.4 | 2 | 8 | 4 | 50 |
| 4 | 3.5 | 2 | 8 | 4 | 50 |
| 4 | 3.6 | 2 | 8 | 4 | 50 |
| 4 | 3.7 | 2 | 8 | 4 | 50 |
| 4 | 3.8 | 2 | 8 | 4 | 50 |
| 4 | 3.9 | 2 | 8 | 4 | 50 |
| 4 | 4 | 2 | 8 | 4 | 50 |
| 4 | 4.5 | 2 | 8 | 4 | 50 |
| 4 | 5 | 2 | 8 | 4 | 50 |
| 4 | 5.5 | 2 | 8 | 4 | 50 |
| 4 | 6 | 2 | 8 | 4 | 50 |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.