4 Flutes Coated T-slot Milling Cutter,Cut Dia. 12mm
$27.43
Estimated Delivery in Jan 28, 2026 - Feb 3, 2026.
Description
| Dia. of cut(D) | Cut length(h) | Dia. of neck(dn) | Neck length(dl) | Dia. of shank(d) | Overall length(L) |
| 12 | 0.5 | 6 | 15 | 12 | 60 |
| 12 | 0.6 | 6 | 15 | 12 | 60 |
| 12 | 0.7 | 6 | 15 | 12 | 60 |
| 12 | 0.8 | 6 | 15 | 12 | 60 |
| 12 | 0.9 | 6 | 15 | 12 | 60 |
| 12 | 1 | 6 | 15 | 12 | 60 |
| 12 | 1.1 | 6 | 15 | 12 | 60 |
| 12 | 1.15 | 6 | 15 | 12 | 60 |
| 12 | 1.2 | 6 | 15 | 12 | 60 |
| 12 | 1.3 | 6 | 15 | 12 | 60 |
| 12 | 1.4 | 6 | 15 | 12 | 60 |
| 12 | 1.5 | 6 | 15 | 12 | 60 |
| 12 | 1.6 | 6 | 15 | 12 | 60 |
| 12 | 1.7 | 6 | 15 | 12 | 60 |
| 12 | 1.8 | 6 | 15 | 12 | 60 |
| 12 | 1.9 | 6 | 15 | 12 | 60 |
| 12 | 2 | 6 | 15 | 12 | 60 |
| 12 | 2.1 | 6 | 15 | 12 | 60 |
| 12 | 2.2 | 6 | 15 | 12 | 60 |
| 12 | 2.3 | 6 | 15 | 12 | 60 |
| 12 | 2.4 | 6 | 15 | 12 | 60 |
| 12 | 2.5 | 6 | 15 | 12 | 60 |
| 12 | 2.6 | 6 | 15 | 12 | 60 |
| 12 | 2.7 | 6 | 15 | 12 | 60 |
| 12 | 2.8 | 6 | 15 | 12 | 60 |
| 12 | 2.9 | 6 | 15 | 12 | 60 |
| 12 | 3 | 6 | 15 | 12 | 60 |
| 12 | 3.1 | 6 | 15 | 12 | 60 |
| 12 | 3.2 | 6 | 15 | 12 | 60 |
| 12 | 3.3 | 6 | 15 | 12 | 60 |
| 12 | 3.4 | 6 | 15 | 12 | 60 |
| 12 | 3.5 | 6 | 15 | 12 | 60 |
| 12 | 3.6 | 6 | 15 | 12 | 60 |
| 12 | 3.7 | 6 | 15 | 12 | 60 |
| 12 | 3.8 | 6 | 15 | 12 | 60 |
| 12 | 3.9 | 6 | 15 | 12 | 60 |
| 12 | 4 | 6 | 15 | 12 | 60 |
| 12 | 4.5 | 6 | 15 | 12 | 60 |
| 12 | 5 | 6 | 15 | 12 | 60 |
| 12 | 5.5 | 6 | 15 | 12 | 60 |
| 12 | 6 | 6 | 15 | 12 | 60 |
| 12 | 6.5 | 6 | 15 | 12 | 60 |
| 12 | 7 | 6 | 15 | 12 | 60 |
| 12 | 7.5 | 6 | 15 | 12 | 60 |
| 12 | 8 | 6 | 15 | 12 | 60 |
| 12 | 10 | 6 | 15 | 12 | 60 |
| 12 | 12 | 6 | 15 | 12 | 60 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.