Description
| Dia. of cut(D) | Cut length(h) | Dia. of Shank(d) | Overall length(L) |
| 10.1 | 30.3 | 12 | 75 |
| 10.2 | 30.6 | 12 | 75 |
| 10.3 | 30.9 | 12 | 75 |
| 10.4 | 31.2 | 12 | 75 |
| 10.5 | 31.5 | 12 | 75 |
| 10.6 | 31.8 | 12 | 75 |
| 10.7 | 32.1 | 12 | 75 |
| 10.8 | 32.4 | 12 | 75 |
| 10.9 | 32.7 | 12 | 75 |
| 11 | 33 | 12 | 75 |
| 11.1 | 33.3 | 12 | 75 |
| 11.2 | 33.6 | 12 | 75 |
| 11.3 | 33.9 | 12 | 75 |
| 11.4 | 34.2 | 12 | 75 |
| 11.5 | 34.5 | 12 | 75 |
| 11.6 | 34.8 | 12 | 75 |
| 11.7 | 35.1 | 12 | 75 |
| 11.8 | 35.4 | 12 | 75 |
| 11.9 | 35.7 | 12 | 75 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.