Description
| Dia. of cut(D) | Cut length(h) | Dia. of shank(d) | Overall length(L) |
| 1.05 | 3.15 | 4 | 50 |
| 1.1 | 3.3 | 4 | 50 |
| 1.15 | 3.45 | 4 | 50 |
| 1.2 | 3.6 | 4 | 50 |
| 1.25 | 3.75 | 4 | 50 |
| 1.3 | 3.9 | 4 | 50 |
| 1.35 | 4.05 | 4 | 50 |
| 1.4 | 4.2 | 4 | 50 |
| 1.45 | 4.35 | 4 | 50 |
| 1.55 | 4.65 | 4 | 50 |
| 1.6 | 4.8 | 4 | 50 |
| 1.65 | 4.95 | 4 | 50 |
| 1.7 | 5.1 | 4 | 50 |
| 1.75 | 5.25 | 4 | 50 |
| 1.8 | 5.4 | 4 | 50 |
| 1.85 | 5.55 | 4 | 50 |
| 1.9 | 5.7 | 4 | 50 |
| 1.95 | 5.85 | 4 | 50 |
| 2.05 | 6.15 | 4 | 50 |
| 2.1 | 6.3 | 4 | 50 |
| 2.15 | 6.45 | 4 | 50 |
| 2.2 | 6.6 | 4 | 50 |
| 2.25 | 6.75 | 4 | 50 |
| 2.3 | 6.9 | 4 | 50 |
| 2.35 | 7.05 | 4 | 50 |
| 2.4 | 7.2 | 4 | 50 |
| 2.45 | 7.35 | 4 | 50 |
| 2.55 | 7.65 | 4 | 50 |
| 2.6 | 7.8 | 4 | 50 |
| 2.65 | 7.95 | 4 | 50 |
| 2.7 | 8.1 | 4 | 50 |
| 2.75 | 8.25 | 4 | 50 |
| 2.8 | 8.4 | 4 | 50 |
| 2.85 | 8.55 | 4 | 50 |
| 2.9 | 8.7 | 4 | 50 |
| 2.95 | 8.85 | 4 | 50 |
| 3.05 | 9.15 | 4 | 50 |
| 3.1 | 9.3 | 4 | 50 |
| 3.15 | 9.45 | 4 | 50 |
| 3.2 | 9.6 | 4 | 50 |
| 3.25 | 9.75 | 4 | 50 |
| 3.3 | 9.9 | 4 | 50 |
| 3.35 | 10.05 | 4 | 50 |
| 3.4 | 10.2 | 4 | 50 |
| 3.45 | 10.35 | 4 | 50 |
| 3.5 | 10.5 | 4 | 50 |
| 3.55 | 10.65 | 4 | 50 |
| 3.6 | 10.8 | 4 | 50 |
| 3.65 | 10.95 | 4 | 50 |
| 3.7 | 11.1 | 4 | 50 |
| 3.75 | 11.25 | 4 | 50 |
| 3.8 | 11.4 | 4 | 50 |
| 3.85 | 11.55 | 4 | 50 |
| 3.9 | 11.7 | 4 | 50 |
| 3.95 | 11.85 | 4 | 50 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.