Description
| Dia. of cut(D) | Cut length(h) | Dia. of Shank(d) | Overall length(L) |
| 4.1 | 12.3 | 6 | 50 |
| 4.2 | 12.6 | 6 | 50 |
| 4.3 | 12.9 | 6 | 50 |
| 4.4 | 13.2 | 6 | 50 |
| 4.5 | 13.5 | 6 | 50 |
| 4.6 | 13.8 | 6 | 50 |
| 4.7 | 14.1 | 6 | 50 |
| 4.8 | 14.4 | 6 | 50 |
| 4.9 | 14.7 | 6 | 50 |
| 5.1 | 15.3 | 6 | 50 |
| 5.2 | 15.6 | 6 | 50 |
| 5.3 | 15.9 | 6 | 50 |
| 5.4 | 16.2 | 6 | 50 |
| 5.5 | 16.5 | 6 | 50 |
| 5.6 | 16.8 | 6 | 50 |
| 5.7 | 17.1 | 6 | 50 |
| 5.8 | 17.4 | 6 | 50 |
| 5.9 | 17.7 | 6 | 50 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.