4 Flutes Longneck End Mill
Price range: $0.97 through $2.95
Estimated Delivery in Feb 18, 2026 - Feb 24, 2026.
Description
| Dia. of Cut(D) | Valid cutting length(H) | Cut length | Neck length | Dia. of shank(d) | Overall length(L) | Flute amount(F) |
| 1 | 4 | 2.5 | 1.5 | 4 | 50 | 4 |
| 1 | 5 | 2.5 | 2.5 | 4 | 50 | 4 |
| 1 | 6 | 2.5 | 3.5 | 4 | 50 | 4 |
| 1 | 8 | 2.5 | 5.5 | 4 | 50 | 4 |
| 1 | 10 | 2.5 | 7.5 | 4 | 50 | 4 |
| 1 | 12 | 2.5 | 9.5 | 4 | 50 | 4 |
| 1 | 14 | 2.5 | 11.5 | 4 | 50 | 4 |
| 1 | 15 | 2.5 | 12.5 | 4 | 50 | 4 |
| 1 | 16 | 2.5 | 13.5 | 4 | 50 | 4 |
| 1 | 18 | 2.5 | 15.5 | 4 | 50 | 4 |
| 1 | 20 | 2.5 | 17.5 | 4 | 50 | 4 |
| 1 | 25 | 2.5 | 22.5 | 4 | 60 | 4 |
| 1 | 30 | 2.5 | 27.5 | 4 | 60 | 4 |
| 1.2 | 5 | 3 | 2 | 4 | 50 | 4 |
| 1.2 | 6 | 3 | 3 | 4 | 50 | 4 |
| 1.2 | 8 | 3 | 5 | 4 | 50 | 4 |
| 1.2 | 10 | 3 | 7 | 4 | 50 | 4 |
| 1.2 | 12 | 3 | 9 | 4 | 50 | 4 |
| 1.2 | 14 | 3 | 11 | 4 | 50 | 4 |
| 1.2 | 16 | 3 | 13 | 4 | 50 | 4 |
| 1.2 | 18 | 3 | 15 | 4 | 50 | 4 |
| 1.2 | 20 | 3 | 17 | 4 | 50 | 4 |
| 1.5 | 5 | 3.8 | 1.2 | 4 | 50 | 4 |
| 1.5 | 6 | 3.8 | 2.2 | 4 | 50 | 4 |
| 1.5 | 8 | 3.8 | 4.2 | 4 | 50 | 4 |
| 1.5 | 10 | 3.8 | 6.2 | 4 | 50 | 4 |
| 1.5 | 12 | 3.8 | 8.2 | 4 | 50 | 4 |
| 1.5 | 14 | 3.8 | 10.2 | 4 | 50 | 4 |
| 1.5 | 15 | 3.8 | 11.2 | 4 | 50 | 4 |
| 1.5 | 16 | 3.8 | 12.2 | 4 | 50 | 4 |
| 1.5 | 18 | 3.8 | 14.2 | 4 | 50 | 4 |
| 1.5 | 20 | 3.8 | 16.2 | 4 | 50 | 4 |
| 1.5 | 25 | 3.8 | 21.2 | 4 | 60 | 4 |
| 1.5 | 30 | 3.8 | 26.2 | 4 | 60 | 4 |
| 1.8 | 6 | 4.5 | 1.5 | 4 | 50 | 4 |
| 1.8 | 8 | 4.5 | 3.5 | 4 | 50 | 4 |
| 1.8 | 10 | 4.5 | 5.5 | 4 | 50 | 4 |
| 1.8 | 12 | 4.5 | 7.5 | 4 | 50 | 4 |
| 1.8 | 14 | 4.5 | 9.5 | 4 | 50 | 4 |
| 1.8 | 16 | 4.5 | 11.5 | 4 | 50 | 4 |
| 1.8 | 18 | 4.5 | 13.5 | 4 | 50 | 4 |
| 1.8 | 20 | 4.5 | 15.5 | 4 | 50 | 4 |
| 2 | 8 | 5 | 3 | 4 | 50 | 4 |
| 2 | 10 | 5 | 5 | 4 | 50 | 4 |
| 2 | 12 | 5 | 7 | 4 | 50 | 4 |
| 2 | 14 | 5 | 9 | 4 | 50 | 4 |
| 2 | 15 | 5 | 10 | 4 | 50 | 4 |
| 2 | 16 | 5 | 11 | 4 | 50 | 4 |
| 2 | 18 | 5 | 13 | 4 | 50 | 4 |
| 2 | 20 | 5 | 15 | 4 | 50 | 4 |
| 2 | 25 | 5 | 20 | 4 | 60 | 4 |
| 2 | 30 | 5 | 25 | 4 | 60 | 4 |
| 2.5 | 10 | 6.3 | 3.7 | 4 | 50 | 4 |
| 2.5 | 12 | 6.3 | 5.7 | 4 | 50 | 4 |
| 2.5 | 14 | 6.3 | 7.7 | 4 | 50 | 4 |
| 2.5 | 15 | 6.3 | 8.7 | 4 | 50 | 4 |
| 2.5 | 16 | 6.3 | 9.7 | 4 | 50 | 4 |
| 2.5 | 18 | 6.3 | 11.7 | 4 | 50 | 4 |
| 2.5 | 20 | 6.3 | 13.7 | 4 | 50 | 4 |
| 2.5 | 25 | 6.3 | 18.7 | 4 | 60 | 4 |
| 2.5 | 30 | 6.3 | 23.7 | 4 | 60 | 4 |
| 3 | 10 | 7.5 | 2.5 | 4 | 50 | 4 |
| 3 | 12 | 7.5 | 4.5 | 4 | 50 | 4 |
| 3 | 14 | 7.5 | 6.5 | 4 | 50 | 4 |
| 3 | 15 | 7.5 | 7.5 | 4 | 50 | 4 |
| 3 | 16 | 7.5 | 8.5 | 4 | 50 | 4 |
| 3 | 18 | 7.5 | 10.5 | 4 | 50 | 4 |
| 3 | 20 | 7.5 | 12.5 | 4 | 50 | 4 |
| 3 | 25 | 7.5 | 17.5 | 4 | 60 | 4 |
| 3 | 30 | 7.5 | 22.5 | 4 | 60 | 4 |
| 3 | 10 | 7.5 | 2.5 | 6 | 50 | 6 |
| 3 | 12 | 7.5 | 4.5 | 6 | 50 | 6 |
| 3 | 14 | 7.5 | 6.5 | 6 | 50 | 6 |
| 3 | 16 | 7.5 | 8.5 | 6 | 50 | 6 |
| 3 | 18 | 7.5 | 10.5 | 6 | 50 | 6 |
| 3 | 20 | 7.5 | 12.5 | 6 | 50 | 6 |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.