45° 4 Flutes Dovetail Coated End Mill
Price range: $5.71 through $79.43
Estimated Delivery in Feb 20, 2026 - Mar 6, 2026.
Description
| Dia. of cut(D) | Cut length(h) | Dia. of neck | Neck length | Dia. of shank(d) | Overall length(L) | Flutes |
| 0.8 | 0.2 | 0.4 | 2 | 4 | 50 | 4 |
| 0.9 | 0.25 | 0.4 | 2 | 4 | 50 | 4 |
| 1 | 0.25 | 0.5 | 2.5 | 4 | 50 | 4 |
| 1.1 | 0.25 | 0.6 | 2.5 | 4 | 50 | 4 |
| 1.2 | 0.3 | 0.6 | 2.5 | 4 | 50 | 4 |
| 1.3 | 0.35 | 0.6 | 2.5 | 4 | 50 | 4 |
| 1.4 | 0.4 | 0.6 | 2.5 | 4 | 50 | 4 |
| 1.5 | 0.38 | 0.75 | 2.8 | 4 | 50 | 4 |
| 1.6 | 0.45 | 0.7 | 3 | 4 | 50 | 4 |
| 1.7 | 0.5 | 0.7 | 3 | 4 | 50 | 4 |
| 1.8 | 0.55 | 0.7 | 3 | 4 | 50 | 4 |
| 1.9 | 0.6 | 0.7 | 3 | 4 | 50 | 4 |
| 2 | 0.5 | 1 | 3.5 | 4 | 50 | 4 |
| 2.1 | 0.55 | 1 | 4 | 4 | 50 | 4 |
| 2.2 | 1.6 | 1 | 4 | 4 | 50 | 4 |
| 2.3 | 0.65 | 1 | 4 | 4 | 50 | 4 |
| 2.4 | 0.7 | 1 | 4 | 4 | 50 | 4 |
| 2.5 | 0.63 | 1.25 | 4 | 4 | 50 | 4 |
| 2.6 | 0.7 | 1.2 | 5 | 4 | 50 | 4 |
| 2.7 | 0.75 | 1.2 | 5 | 4 | 50 | 4 |
| 2.8 | 0.8 | 1.2 | 5 | 4 | 50 | 4 |
| 2.9 | 0.85 | 1.2 | 5 | 4 | 50 | 4 |
| 3 | 0.75 | 1.5 | 6 | 4 | 50 | 4 |
| 3.1 | 0.8 | 1.5 | 6 | 4 | 50 | 4 |
| 3.2 | 0.85 | 1.5 | 6 | 4 | 50 | 4 |
| 3.3 | 0.9 | 1.5 | 6 | 4 | 50 | 4 |
| 3.4 | 0.95 | 1.5 | 6 | 4 | 50 | 4 |
| 3.5 | 1 | 1.5 | 6 | 4 | 50 | 4 |
| 3.6 | 1.05 | 1.5 | 6 | 4 | 50 | 4 |
| 3.7 | 1.1 | 1.5 | 6 | 4 | 50 | 4 |
| 3.8 | 1.15 | 1.5 | 6 | 4 | 50 | 4 |
| 3.9 | 1.2 | 1.5 | 6 | 4 | 50 | 4 |
| 4 | 1 | 2 | 7 | 4 | 50 | 4 |
| 4.5 | ? | ? | ? | 6 | 50 | 4 |
| 5 | 1.25 | 2.5 | 9 | 6 | 50 | 4 |
| 6 | 1.5 | 3 | 9.5 | 6 | 50 | 4 |
| 8 | 2 | 4 | 12 | 8 | 50 | 4 |
| 10 | 2.5 | 5 | 17.5 | 10 | 60 | 4 |
| 12 | 3 | 6 | 18 | 12 | 60 | 4 |
| 14 | 3.5 | 7 | 23.5 | 14 | 80 | 4 |
| 16 | 4 | 8 | 24 | 16 | 80 | 4 |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.