Carbide Coolant Drill Bits For General Purposes, 3XD, Internal Cooling
Price range: $13.94 through $118.65
✔ High-Quality Carbide Construction – Extreme hardness and wear resistance for long-lasting durability.
✔ 3XD Flute Length – Enables deeper drilling with enhanced stability and precision.
✔ Internal Cooling System – Direct coolant delivery to the cutting edge reduces heat, minimizes friction, and improves surface finish.
✔ Versatile General-Purpose Design – Suitable for a wide range of materials and applications.
✔ Optimized Geometry – Precision-ground edges for clean, accurate holes with minimal deflection.
Description
Carbide Coolant Drill Bits For General Purposes, 3XD, Internal Cooling – High-Performance Drilling with Superior Cooling
Maximize precision and efficiency with our premium Carbide Coolant Drill Bits, engineered for general-purpose drilling in tough materials like steel, stainless steel, cast iron, and non-ferrous metals. Featuring a 3XD (3x diameter) flute length for deep-hole drilling and internal coolant channels, these drill bits ensure optimal heat dissipation, extended tool life, and smoother chip evacuation.
Key Features:
✔ High-Quality Carbide Construction – Extreme hardness and wear resistance for long-lasting durability.
✔ 3XD Flute Length – Enables deeper drilling with enhanced stability and precision.
✔ Internal Cooling System – Direct coolant delivery to the cutting edge reduces heat, minimizes friction, and improves surface finish.
✔ Versatile General-Purpose Design – Suitable for a wide range of materials and applications.
✔ Optimized Geometry – Precision-ground edges for clean, accurate holes with minimal deflection.
Applications:
CNC machining, milling, and precision metalworking
Automotive, aerospace, and industrial manufacturing
Heavy-duty fabrication and repair tasks
Why Choose Our Carbide Coolant Drill Bits?
Extended tool life – Reduced wear thanks to efficient cooling
Higher cutting speeds – Increased productivity with less downtime
Superior chip control – Smooth chip evacuation for uninterrupted drilling
Ideal for machinists, engineers, and metalworkers who demand high-performance drilling with advanced cooling technology.
Cut Diameter(mm)d1 | Cut Length(mm)L1 | L2 | Shank Diameter(mm) | Overall Length(mm) |
Φ3 | 20 | 3 | Φ6 | L62 |
Φ3.1 | ||||
Φ3.17(18) | ||||
Φ3.2 | ||||
Φ3.3 | ||||
Φ3.4 | ||||
Φ3.5 | ||||
Φ3.57(964) | ||||
Φ3.6 | ||||
Φ3.7 | ||||
Φ3.8 | 24.00 | Φ6 | L66 | |
Φ3.9 | ||||
Φ3.97(532) | ||||
Φ4 | ||||
Φ4.1 | ||||
Φ4.2 | ||||
Φ4.3 | ||||
Φ4.37(1164) | ||||
Φ4.4 | ||||
Φ4.5 | ||||
Φ4.6 | ||||
Φ4.65 | ||||
Φ4.7 | ||||
Φ4.76(316) | 28 | |||
Φ4.8 | ||||
Φ4.9 | ||||
Φ5 | ||||
Φ5.1 | ||||
Φ5.16(1364) | ||||
Φ5.2 | ||||
Φ5.3 | ||||
Φ5.4 | ||||
Φ5.5 | ||||
Φ5.55 | ||||
Φ5.56(732) | ||||
Φ5.6 | ||||
Φ5.7 | ||||
Φ5.8 | ||||
Φ5.9 | ||||
Φ5.95(1564) | ||||
Φ6 | ||||
Φ6.1 | 34 | Φ8 | L79 | |
Φ6.2 | ||||
Φ6.3 | ||||
Φ6.35(14) | ||||
Φ6.4 | ||||
Φ6.5 | ||||
Φ6.6 | ||||
Φ6.7 | ||||
Φ6.75(1764) | ||||
Φ6.8 | ||||
Φ6.9 | ||||
Φ7 | ||||
Φ7.1 | 41 | |||
Φ7.2 | ||||
Φ7.3 | ||||
Φ7.4 | ||||
Φ7.5 | ||||
Φ7.54(1964) | ||||
Φ7.6 | ||||
Φ7.7 | ||||
Φ7.8 | ||||
Φ7.9 | ||||
Φ7.94(516) | ||||
Φ8 | ||||
Φ8.1 | 47 | 8 | D10 | L89 |
Φ8.2 | ||||
Φ8.3 | ||||
Φ8.33(2164) | ||||
Φ8.4 | ||||
Φ8.5 | ||||
Φ8.6 | ||||
Φ8.7 | ||||
Φ8.73(1132) | ||||
Φ8.75 | ||||
Φ8.8 | ||||
Φ8.9 | ||||
Φ9 | ||||
Φ9.1 | ||||
Φ9.13(2364) | ||||
Φ9.2 | ||||
Φ9.25 | ||||
Φ9.3 | ||||
Φ9.4 | ||||
Φ9.5 | ||||
Φ9.52(38) | ||||
Φ9.6 | ||||
Φ9.7 | ||||
Φ9.8 | ||||
Φ9.9 | ||||
Φ9.92(2564) | ||||
Φ10 | ||||
Φ10.1 | 55 | D12 | L102 | |
Φ10.2 | ||||
Φ10.3 | ||||
Φ10.32(1332) | ||||
Φ10.4 | ||||
Φ10.5 | ||||
Φ10.6 | ||||
Φ10.7 | ||||
Φ10.75 | ||||
Φ10.8 | ||||
Φ10.9 | ||||
Φ11 | ||||
Φ11.1 | ||||
Φ11.11(716) | ||||
Φ11.2 | ||||
Φ11.3 | ||||
Φ11.4 | ||||
Φ11.5 | ||||
Φ11.6 | ||||
Φ11.7 | ||||
Φ11.8 | ||||
Φ11.9 | ||||
Φ11.91(1532) | ||||
Φ12 | ||||
Φ12.1 | 60 | D14 | L107 | |
Φ12.2 | ||||
Φ12.3 | ||||
Φ12.4 | ||||
Φ12.5 | ||||
Φ12.6 | ||||
Φ12.7 | ||||
Φ12.75 | ||||
Φ12.8 | ||||
Φ13 | ||||
Φ13.5 | ||||
Φ13.7 | ||||
Φ13.8 | ||||
Φ14 | ||||
Φ14.29(916) | D16 | L115 | ||
Φ14.5 | 65 | |||
Φ14.7 | ||||
Φ14.8 | ||||
Φ15 | ||||
Φ15.5 | ||||
Φ15.7 | ||||
Φ15.8 | ||||
Φ16 | ||||
Φ16.5 | 73 | D18 | L123 | |
Φ16.8 | ||||
Φ17 | ||||
Φ17.5 | ||||
Φ17.8 | ||||
Φ18 | ||||
Φ18.5 | 79 | D20 | L131 | |
Φ19 | ||||
Φ19.5 | ||||
Φ19.8 | ||||
Φ20 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.