Carbide Drill Bits For General Purposes, 5XD, External Cooling
Price range: $4.52 through $76.28
✔ Premium Carbide Material – Exceptional hardness and wear resistance for long-lasting performance.
✔ 5XD Flute Length – Allows deeper drilling with enhanced stability and chip evacuation.
✔ External Cooling Compatibility – Supports coolant application to minimize heat, reduce friction, and improve surface finish.
✔ General-Purpose Design – Ideal for a variety of materials, making it a versatile addition to your toolkit.
✔ Precision-Ground Geometry – Ensures clean, accurate holes with minimal burring.
Description
Carbide Drill Bits For General Purposes, 3XD, External Cooling – Precision & Durability for Tough Materials
Upgrade your drilling operations with our high-performance Carbide Drill Bits, designed for general-purpose applications across a wide range of materials, including steel, stainless steel, cast iron, and non-ferrous metals. Engineered for maximum efficiency and longevity, these drill bits feature a 5XD (5x diameter) flute length for deeper hole drilling and external cooling capabilities to reduce heat buildup and extend tool life.
Key Features:
✔ Premium Carbide Material – Exceptional hardness and wear resistance for long-lasting performance.
✔ 5XD Flute Length – Allows deeper drilling with enhanced stability and chip evacuation.
✔ External Cooling Compatibility – Supports coolant application to minimize heat, reduce friction, and improve surface finish.
✔ General-Purpose Design – Ideal for a variety of materials, making it a versatile addition to your toolkit.
✔ Precision-Ground Geometry – Ensures clean, accurate holes with minimal burring.
Applications:
Metalworking (steel, stainless steel, cast iron, aluminum, etc.)
Machining, fabrication, and repair work
Automotive, aerospace, and industrial manufacturing
Why Choose Our Carbide Drill Bits?
Longer tool life compared to HSS drill bits
Higher drilling speeds for improved productivity
Reduced downtime with superior heat and wear resistance
Perfect for professionals and hobbyists who demand precision, durability, and efficiency in their drilling tasks.
Size | ||||
Cut Diameter(mm)d1 | Cut Length(mm)L1 | L2 | Shank Diameter(mm) | Overall Length(mm) |
Φ1 | 6.00 | Φ4 | 50 | |
Φ1.1 | 6.00 | Φ4 | 50 | |
Φ1.2 | 7.00 | Φ4 | 50 | |
Φ1.3 | 8.00 | Φ4 | 50 | |
Φ1.4 | 9.00 | Φ4 | 50 | |
Φ1.5 | 9.00 | Φ4 | 50 | |
Φ1.6 | 10.00 | Φ4 | 50 | |
Φ1.7 | 10.00 | Φ4 | 50 | |
Φ1.8 | 11.00 | Φ4 | 50 | |
Φ1.9 | 12.00 | Φ4 | 50 | |
Φ2.0 | 12.00 | Φ4 | 50 | |
Φ2.1 | 13.00 | Φ4 | 50 | |
Φ2.2 | 13.00 | Φ4 | 50 | |
Φ2.3 | 14.00 | Φ4 | 50 | |
Φ2.4 | 14.00 | Φ4 | 50 | |
Φ2.5 | 15.00 | Φ4 | 50 | |
Φ2.6 | 16.00 | Φ4 | 50 | |
Φ2.7 | 16.00 | Φ4 | 50 | |
Φ2.8 | 17.00 | Φ4 | 50 | |
Φ2.9 | 17.00 | Φ4 | 50 | |
Φ3 | 28.00 | 4 | 66 | |
Φ3.1 | 28 | 4 | 66 | |
Φ3.2 | 28 | 4 | 66 | |
Φ3.3 | 28 | 4 | 66 | |
Φ3.4 | 28 | 4 | 66 | |
Φ3.5 | 28 | 4 | 66 | |
Φ3.6 | 28 | 4 | 66 | |
Φ3.7 | 28 | 4 | 66 | |
Φ3.8 | 36 | 4 | 66 | |
Φ3.9 | 36 | 4 | 66 | |
Φ4 | 36 | 4 | 66 | |
Φ4.1 | 36 | 6 | 74 | |
Φ4.2 | 36 | 6 | 74 | |
Φ4.3 | 36 | 6 | 74 | |
Φ4.4 | 36 | 6 | 74 | |
Φ4.5 | 36 | 6 | 74 | |
Φ4.6 | 36 | 6 | 74 | |
Φ4.7 | 36 | 6 | 74 | |
Φ4.8 | 44 | 6 | 82 | |
Φ4.9 | 44 | 6 | 82 | |
Φ5 | 44 | 6 | 82 | |
Φ5.1 | 44 | 6 | 82 | |
Φ5.2 | 44 | 6 | 82 | |
Φ5.3 | 44 | 6 | 82 | |
Φ5.4 | 44 | 6 | 82 | |
Φ5.5 | 44 | 6 | 82 | |
Φ5.6 | 44 | 6 | 82 | |
Φ5.7 | 44 | 6 | 82 | |
Φ5.8 | 44 | 6 | 82 | |
Φ5.9 | 44 | 6 | 82 | |
Φ6 | 44 | 6 | 82 | |
Φ6.1 | 53 | 8 | 91 | |
Φ6.2 | 53 | 8 | 91 | |
Φ6.3 | 53 | 8 | 91 | |
Φ6.4 | 53 | 8 | 91 | |
Φ6.5 | 53 | 8 | 91 | |
Φ6.6 | 53 | 8 | 91 | |
Φ6.7 | 53 | 8 | 91 | |
Φ6.8 | 53 | 8 | 91 | |
Φ6.9 | 53 | 8 | 91 | |
Φ7 | 53 | 8 | 91 | |
Φ7.1 | 53 | 8 | 91 | |
Φ7.2 | 53 | 8 | 91 | |
Φ7.3 | 53 | 8 | 91 | |
Φ7.4 | 53 | 8 | 91 | |
Φ7.5 | 53 | 8 | 91 | |
Φ7.6 | 53 | 8 | 91 | |
Φ7.7 | 53 | 8 | 91 | |
Φ7.8 | 53 | 8 | 91 | |
Φ7.9 | 53 | 8 | 91 | |
Φ8 | 53 | 8 | 91 | |
Φ8.1 | 61 | 10 | 103 | |
Φ8.2 | 61 | 10 | 103 | |
Φ8.3 | 61 | 10 | 103 | |
Φ8.4 | 61 | 10 | 103 | |
Φ8.5 | 61 | 10 | 103 | |
Φ8.6 | 61 | 10 | 103 | |
Φ8.7 | 61 | 10 | 103 | |
Φ8.8 | 61 | 10 | 103 | |
Φ8.9 | 61 | 10 | 103 | |
Φ9 | 61 | 10 | 103 | |
Φ9.1 | 61 | 10 | 103 | |
Φ9.2 | 61 | 10 | 103 | |
Φ9.3 | 61 | 10 | 103 | |
Φ9.4 | 61 | 10 | 103 | |
Φ9.5 | 61 | 10 | 103 | |
Φ9.6 | 61 | 10 | 103 | |
Φ9.7 | 61 | 10 | 103 | |
Φ9.8 | 61 | 10 | 103 | |
Φ9.9 | 61 | 10 | 103 | |
Φ10 | 61 | 10 | 103 | |
Φ10.1 | 71 | 12 | 118 | |
Φ10.2 | 71 | 12 | 118 | |
Φ10.3 | 71 | 12 | 118 | |
Φ10.4 | 71 | 12 | 118 | |
Φ10.5 | 71 | 12 | 118 | |
Φ10.6 | 71 | 12 | 118 | |
Φ10.7 | 71 | 12 | 118 | |
Φ10.8 | 71 | 12 | 118 | |
Φ10.9 | 71 | 12 | 118 | |
Φ11 | 71 | 12 | 118 | |
Φ11.1 | 71 | 12 | 118 | |
Φ11.2 | 71 | 12 | 118 | |
Φ11.3 | 71 | 12 | 118 | |
Φ11.4 | 71 | 12 | 118 | |
Φ11.5 | 71 | 12 | 118 | |
Φ11.6 | 71 | 12 | 118 | |
Φ11.7 | 71 | 12 | 118 | |
Φ11.8 | 71 | 12 | 118 | |
Φ11.9 | 71 | 12 | 118 | |
Φ12 | 71 | 12 | 118 | |
Φ12.1 | 77 | 14 | 124 | |
Φ12.2 | 77 | 14 | 124 | |
Φ12.3 | 77 | 14 | 124 | |
Φ12.5 | 77 | 14 | 124 | |
Φ12.8 | 77 | 14 | 124 | |
Φ13 | 77 | 14 | 124 | |
Φ13.5 | 77 | 14 | 124 | |
Φ13.8 | 77 | 14 | 124 | |
Φ14 | 77 | 14 | 124 | |
Φ14.5 | 83 | 16 | 133 | |
Φ14.8 | 83 | 16 | 133 | |
Φ15 | 83 | 16 | 133 | |
Φ15.5 | 83 | 16 | 133 | |
Φ15.8 | 83 | 16 | 133 | |
Φ16 | 83 | 16 | 133 | |
Φ16.5 | 93 | 18 | 143 | |
Φ16.8 | 93 | 18 | 143 | |
Φ17 | 93 | 18 | 143 | |
Φ17.5 | 93 | 18 | 143 | |
Φ17.8 | 93 | 18 | 143 | |
Φ18 | 93 | 18 | 143 | |
Φ18.5 | 101 | 20 | 153 | |
Φ19 | 101 | 20 | 153 | |
Φ19.5 | 101 | 20 | 153 | |
Φ19.8 | 101 | 20 | 153 | |
Φ20 | 101 | 20 | 153 | |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.