Carbide Lollipop Cutter
Price range: $5.71 through $28.57
Estimated Delivery in Jan 28, 2026 - Feb 3, 2026.
Description
| Radius.of cut(R) | Dia. of neck(dn) | length of neck(ln) | Dia. of shank(D) | Overall length(L) |
| 0.5 | 0.5 | 3 | 4 | 50 |
| 0.75 | 0.75 | 4 | 4 | 50 |
| 1 | 1 | 4 | 4 | 50 |
| 1.25 | 1.25 | 4 | 4 | 50 |
| 1.5 | 1.5 | 4 | 4 | 50 |
| 2 | 2 | 8 | 4 | 50 |
| 2.5 | 2.5 | 10 | 6 | 50 |
| 3 | 3 | 10 | 6 | 50 |
| 4 | 4 | 12 | 8 | 50 |
| 5 | 5 | 15 | 10 | 60 |
| 6 | 6 | 15 | 12 | 60 |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.