Carbide Thread Mill, 3 Teeth
Price range: $5.14 through $55.71
Estimated Delivery in Jan 28, 2026 - Feb 3, 2026.
Description
| M | Pitch | d | L1 | D | L | F |
| M2 | 0.4 | 1.54 | 4.5 | 4 | 50 | 3 |
| M3 | 0.5 | 2.42 | 7 | 4 | 50 | 3 |
| M3 | 0.35 | 2.5 | 6 | 4 | 50 | 3 |
| M4 | 0.5 | 3.4 | 8 | 4 | 50 | 3 |
| M4 | 0.7 | 3.15 | 10 | 4 | 50 | 3 |
| M4 | 0.35 | 3.3 | 6 | 4 | 50 | 3 |
| M5 | 0.5 | 3.9 | 8 | 4 | 50 | 3 |
| M5 | 0.75 | 3.9 | 8 | 4 | 50 | 3 |
| M5 | 0.8 | 4 | 12 | 6 | 50 | 3 |
| M5 | 0.8 | 3.95 | 12 | 4 | 50 | 3 |
| M6 | 0.5 | 4.8 | 13 | 6 | 50 | 3 |
| M6 | 0.75 | 5 | 13 | 6 | 50 | 3 |
| M6 | 1 | 3.95 | 14 | 4 | 50 | 3 |
| M8 | 0.5 | 5.95 | 16 | 6 | 50 | 4 |
| M8 | 0.75 | 5.95 | 20 | 6 | 50 | 3 |
| M8 | J | 5.9 | 20 | 6 | 60 | 3 |
| M8 | 1.25 | 5.95 | 17.5 | 6 | 60 | 3 |
| M8 | 1.25 | 5.95 | 17.5 | 6 | 50 | 3 |
| M10 | 1 | 7.9 | 21 | 8 | 60 | 4 |
| M10 | 0.5 | 7.95 | 25 | 8 | 60 | 4 |
| M10 | 0.75 | 7.95 | 25 | 8 | 60 | 4 |
| M10 | 1.25 | 7.95 | 21 | 8 | 60 | 4 |
| M10 | 1.5 | 7.9 | 22 | 8 | 60 | 4 |
| M12 | 1 | 9.9 | 30 | 10 | 75 | 4 |
| M12 | 1.5 | 9.9 | 30 | 10 | 75 | 4 |
| M12 | 1.25 | 9.9 | 30 | 10 | 75 | 4 |
| M12 | 1.75 | 9.9 | 28 | 10 | 75 | 4 |
| M14 | 2 | 9.9 | 28 | 10 | 75 | 4 |
| M16 | 1.5 | 11.9 | 35 | 12 | 75 | 4 |
| M16 | 2 | 11.9 | 35 | 12 | 75 | 4 |
| M18 | 2.5 | 139 | 40 | 14 | 83 | 5 |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.