Full Teeth Thread Milling Cutters
Price range: $9.14 through $34.29
Estimated Delivery in Feb 18, 2026 - Feb 24, 2026.
Description
| M | Pitch | d | L1 | D | L | F |
| M3 | 0.5 | 2.4 | 7.5 | 4 | 50 | 3 |
| M3.5 | 0.6 | 2.75 | 8.5 | 4 | 50 | 3 |
| M4 | 0.5 | 3 | 8 | 4 | 50 | 3 |
| M4 | 0.7 | 3.15 | 10 | 4 | 50 | 3 |
| M5 | 0.5 | 3.9 | 12 | 4 | 50 | 3 |
| M5 | 0.8 | 3.95 | 12 | 4 | 50 | 3 |
| M5 | 0.8 | 3.9 | 13 | 6 | 50 | 3 |
| M6 | 0.5 | 4.8 | 13 | 6 | 50 | 3 |
| M6 | 0.75 | 3.9 | 12 | 4 | 50 | 3 |
| M6 | 0.75 | 5 | 17 | 6 | 60 | 3 |
| M6 | 1 | 3.95 | 12 | 4 | 50 | 3 |
| M6 | 1 | 4.75 | 13 | 6 | 50 | 3 |
| M8 | 0.5 | 5.9 | 16 | 6 | 60 | 3 |
| M8 | 0.75 | 5.95 | 18 | 6 | 60 | 3 |
| M8 | 1 | 5.95 | 15 | 6 | 60 | 3 |
| M8 | 1.25 | 5.9 | 18 | 6 | 60 | 3 |
| M10 | 0.5 | 7.9 | 20 | 8 | 65 | 4 |
| M10 | 0.75 | 7.9 | 22 | 8 | 65 | 4 |
| M10 | 1 | 7.95 | 22 | 8 | 65 | 4 |
| M10 | 1.25 | 7.9 | 20 | 8 | 65 | 4 |
| M10 | 1.5 | 7.7 | 22 | 8 | 65 | 4 |
| M12 | 0.5 | 9.95 | 25 | 10 | 75 | 4 |
| M12 | 0.75 | 9.95 | 20 | 10 | 75 | 4 |
| M12 | 1 | 9.9 | 20 | 10 | 65 | 4 |
| M12 | 1 | 9.9 | 28 | 10 | 75 | 4 |
| M12 | 1.25 | 9.9 | 25 | 10 | 75 | 4 |
| M12 | 1.5 | 9.4 | 24 | 10 | 75 | 4 |
| M12 | 1.5 | 9.9 | 20 | 10 | 65 | 4 |
| M12 | 1.75 | 9.5 | 25 | 10 | 75 | 4 |
| M12 | 1.5 | 9.95 | 30 | 10 | 100 | 4 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.