Single Tooth Thread Mill for General Use
Price range: $4.57 through $24.29
Estimated Delivery in Feb 18, 2026 - Feb 24, 2026.
Description
| M | Pitch | d | L1 | D | L | F |
| M1.6 | 0.35 | 1.21 | 3.5 | 4 | 50 | 3 |
| M2 | 0.4 | 1.54 | 4.5 | 4 | 50 | 3 |
| M2.5 | 0.45 | 1.96 | 5.5 | 4 | 50 | 3 |
| M3 | 0.5 | 2.4 | 7 | 4 | 50 | 3 |
| M4 | 0.7 | 3.15 | 10 | 4 | 50 | 4 |
| M5 | 0.8 | 4 | 12 | 4 | 50 | 4 |
| M5 | 0.8 | 4 | 13 | 6 | 50 | 4 |
| M6 | 1 | 4.75 | 15 | 6 | 50 | 4 |
| M6 | 0.5 | 5 | 16 | 6 | 50 | 4 |
| M6 | 0.75 | 5 | 16 | 6 | 50 | 4 |
| M8 | 1.25 | 5.95 | 20 | 6 | 60 | 4 |
| M8 | 0.5 | 6 | 16 | 6 | 50 | 4 |
| M8 | 0.75 | 6 | 16 | 6 | 50 | 4 |
| M8 | 1 | 6 | 16 | 6 | 50 | 4 |
| M10 | 0.5 | 8 | 25 | 8 | 60 | 4 |
| M10 | 0.75 | 8 | 25 | 8 | 60 | 4 |
| M10 | 1 | 8 | 25 | 8 | 60 | 4 |
| M10 | 1.25 | 8 | 25 | 8 | 60 | 4 |
| M10 | 1.5 | 7.9 | 25 | 8 | 60 | 6 |
| M12 | 0.5 | 10 | 30 | 10 | 75 | 5 |
| M12 | 0.75 | 10 | 30 | 10 | 75 | 5 |
| M12 | 1 | 10 | 30 | 10 | 75 | 5 |
| M12 | 1.25 | 10 | 30 | 10 | 75 | 5 |
| M12 | 1.5 | 10 | 30 | 10 | 75 | 5 |
| M12 | 1.75 | 9.9 | 30 | 10 | 75 | 6 |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.